Synonyms | Ethyl acetic ester, Ethyl ester, Ethyl ethanoate, Acetoxyethane |
Physical State | Liquid |
Molecular Formula | C4H8O2 |
Molecular Weight | 88.11 |
Systematic Name | Acetic acid ethyl ester, Ethyl acetate |
Appearance | Clear colourless liquid |
Odour | Ether like fruity odour |
Flammable material | Yes |
Odour | Vinous. (Slight.) |
Synonyms | 1-Butanol; propyl carbinol; butanol; n-butyl alcohol |
Color | Colourless |
Chemical Formula | CH3(CH2)2CH2OH |
Molecular Weight | 74.12 |
Physical State and Appearance | Liquid. (Z) |
Synonym | 2-dihydroxypropane, 2, -propanediol, 1 |
Chemical Name | Propylene Glycol |
Chemical Formula | CH3CHOHCH2OH |
Physical state and appearance | Liquid. (Oily liquid.) |
Odor | Practically Odorless |
Taste | Practically Tasteless. |
Molecular Weight | 76.1g/mole |
Synonyms | Trolamine; Tri(2-hydroxyethyl)amine; Triethanolamine |
Chemical Name | Ethanol,2,2',2''-nitrilotris |
Chemical Formula | (HOCH2CH2)3N |
Physical state and appearance | Liquid. (Clear viscous liquid.) |
Molecular Weight | 149.19 g/mole |
Odor | Ammoniacal. (Slight.) |
Color | Colorless to light yellow. |
Physical State | Liquid |
Molecular Weight | 106.17 g/mole |
Color | Colorless. Clear |
Synonyms | Xylenes; Dimethylbenzene; xylol; methyltoluene |
Chemical Name | Xylenes (o-, m-, p- isomers) |
Chemical Formula | C6H4(CH3)2 |
Physical state and appearance | Liquid. |
Odor | Sweetish. |
Xylene is used as a solvent. In this application, with a mixture of isomers, it is often referred to as xylenes or xylol
Synonyms | Xylol, P-Xylene, O-Xylenes |
Physical State | Liquid |
Odour | Aromatic |
Country of Origin | Made in India |
Appearance | Clear liquid, free of sediments & haze when observed at 18 to 26 degree C |
Chemical Name | Dimethyl Benzene |
Color | Colorless. |
Synonyms | Toluol, Tolu-Sol; Methylbenzene; Methacide; Phenylmethane; Methylbenzol |
Chemical Name | Toluene |
Chemical Formula | C6-H5-CH3 or C7-H8 |
Physical state and appearance | Liquid. |
Molecular Weight | 92.14 g/mole |
Odor | Sweet, pungent, Benzene-like |
Synonyms | Bisoflex 81,Bisoflex DOP,DEHP,Eviplast 80,Eviplast 81,Fleximel,Flexol DOP,Flexol Plasticizer |
Color | Colorless to light yellow |
Chemical Name | Phthalic acid,bis(2-ethylhexyl)ester |
Chemical Formula | C24-H38-O4 |
Physical State and Appearance | Liquid. (Oily liquid.) |
Molecular Weight | 390.54 g/mole |
Color | Colourless |
Molecular Formula | C6H12O2 |
Physical State and Appearance | Liquid |
Odour | banana-like |
Molecular Weight | 116.16 g/mol |
Synonym | N-Butyl Acetate |
Synonyms | 4-Hydroxy-4-methyl-2-pentanone |
Physical State and Appearance | Liquid |
Molecular Weight | 116.16 g/mole |
Chemical Formula | (CH3)2C(OH)CH2COCH3 |
Specific Gravity | 0.9387 (Water = 1) |
Solubility | Easily soluble in cold water |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing sanitizers, cosmetics, adhesives, medicines |
Grade Standard | Industrial Grade |
CAS No | 67-63-0 |
Synonyms | Isopropanol, IPA alcohol, rubbing alcohol, Dimethyl carbinol |
Physical State | Liquid |
Molecular Weight | 60.1 g/mole |
Chemical Formula | C3-H8-O |
Odor | Pleasant. Odor resembling that of a mixture of ethanol and acetone. |
Taste | Bitter. (Slight.) |
Packaging Details | Price |
1 litre bottle | Rs 99 |
200 litre drum | Rs 19800 |
Uses:
Isopropyl alcohol (IUPAC name propan-2-ol; also called isopropyl, isopropanol, or 2-propanol) is a colorless, flammable chemical compound (chemical formula CH3CHOHCH3) with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether. Isopropyl Alcohol is an isomer of propyl alcohol with antibacterial properties.
Isopropyl alcohol, particularly in solutions between 60% and 90% alcohol with 10 – 40% purified water, is rapidly antimicrobial against bacteria, fungi, and viruses. Once alcohol concentrations drop below 50%, usefulness for disinfection drops sharply. Notably, higher concentrations of alcohol don’t generate more desirable bactericidal, virucidal, or fungicidal properties. Alcohol-based versions typically contain some combination of isopropyl alcohol, ethanol (ethyl alcohol), or n-propanol, with versions containing 60% to 95% alcohol the most effective. Care should be taken as they are flammable. Alcohol-based hand sanitizer works against a wide variety of microorganisms but not spores. Compounds such as glycerol may be added to prevent drying of the skin. Some versions contain fragrances; however, these are discouraged due to the risk of allergic reactions. Non-alcohol based versions typically contain benzalkonium chloride or triclosan; but are less effective than alcohol-based ones.
Isopropyl alcohol is effective against viruses such as FCV at 40% – 60% concentrations. Ethanol however, is more effective at 70% – 90% concentrations against FCV.
Methods of Manufacturing:
Indirect hydration process is based on a two-step reaction of propylene and sulfuric acid; in the first step, mixed sulfate esters, primarily isopropyl hydrogen sulfate, but also diisopropyl sulfate, form; these are then hydrolyzed, forming isopropanol and sulfuric acid.
Health Hazards:
Vapors cause mild irritation of eyes and upper respiratory tract; high concentrations may be anesthetic. Liquid irritates eyes and may cause injury; harmless to skin; if ingested causes drunkenness and vomiting.
Fire Hazards:
Highly flammable. Vapour/air mixtures are explosive. Risk of explosion on contact with strong oxidants.
First Aid:
EYES:Flush victim's eyes with water or normal saline solution for 20 to 30 minutes while simultaneously calling a hospital or poison control center. Do not put any ointments, oils, or medication in the victim's eyes without specific instructions from a physician.
CAS No | 108-10-1 |
Purity % | > 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
Synonyms | Hexone, Isobutyl methyl ketone, 4 Methyl 2 Pentanone, Isopropyl acetone |
Physical State | Liquid |
Molecular Weight | 100.16 g/mole |
Specific Gravity | 0.802 (Water = 1) |
Chemical Formula | C6H12O |
Stability | The product is stable. |
Chemical Formula | C6H4(CH3)2 |
Synonym | 1,2-Dimethylbenzene |
Physical State and Appearance | Liquid |
Odour | Aromatic. Sweetish. |
Molecular Weight | 106.17 g/mole |
Colour | Colourless |
CAS Number | 67-64-1 |
Grade Standard | Industrial Grade |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless,Clear |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Density | 0.7845 g/cm3 |
Melting Point | -94.7 DegreeC |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Odor | Fruity. Mint-like. Fragrant. Ethereal |
Taste | Pungent,Sweetish |
Molecular Weight | 58.08 g/mole |
Synonym | 2-propanone; Dimethyl Ketone; Dimethylformaldehyde; Pyroacetic Acid |
Physical State and appearance | Liquid |
Purity % | >99 % |
CAS No | 108-94-1 |
Packaging Details | 200 litres Drum |
Usage/Application | pharma industry, as a solvent in adhesives, rubber, plastics |
Grade Standard | Industrial Grade |
Synonyms | Cyclohexyl Ketone, ketohexamethylene, Pimelic ketone, oxocyclohexane |
Chemical Formula | C6H10O |
HS Code | 29142200 |
EC No. | 203-631-1 |
Density | 0.948 g/cm3 |
Solubility in water | 0.86 g/L |
Refractive index | 1.447 |
Ignition Temperature | 420 Deg C |
Molecular Weight | 98.15g/mole |
Specific Gravity | 0.9478 (Water = 1) |
Color | Colourless |
Physical State and Appearance | Liquid. (Oily liquid.) |
Odor | Odor reminiscent of of peppermint and acetone |
Stability | The product is stable |
Chemical Formula | C16-H22-O4 |
Chemical Name | Phthalic acid, dibutyl ester |
Synonym | Benzene-o-dicarboxylic acid di-n-butyl ester; Di-n-butyl phthalate; Dibutyl 1,2-benzenedicarboxylate |
Physical State and Appearance | Liquid. (Viscous liquid.) |
Molecular Weight | 278.34 g/mole |
Odour | Ester (Slight.) |
Taste | Bitter (Strong.) |
Color | colorless,oily - APHA 15 max |
Molecular Formula | C4H11NO2 |
Molecular Weight | 105.14 |
Odour | ammonia-like - mild odour |
Physical State | Clear liquid |
Synonyms | 2,2'-Iminodiethanol |
Molecular Weight | 92.09 g/mole |
Chemical Name | Glycerin |
colour | Clear Colorless. |
odour | Mild |
Synonym | 1,2,3-Propanetriol; Glycerol |
Chemical formula | C3H5(OH)3 |
Physical state and appearance | Liquid. (Viscous (Syrupy) liquid.) |
Taste | Sweet. |
Color | Colorless |
Molecular Weight | 182.172 g/mol |
Molecular Formula | C6H14O6 |
Chemical Names | D-Sorbitol; Sorbitol; D-Glucitol; 50-70-4; Glucitol |
IUPAC Name | (2R,3R,4R,5S)-hexane-1,2,3,4,5,6-hexol |
Odor | Odorless |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing of coating resins, paint thinners, printing inks, fuel additive |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | IBA, 2-methyl-1-propanol, isobutyl alcohol, C4H10O |
Physical State | Liquid |
Odor | Sweetish and musty. Slightly suffocating |
Taste | Sweet whiskey- like |
Odour | Odourless |
Synonym | Anozol; DEP; Diethyl 1,2-benzene dicarboxylate; Diethyl o-phthalate; Ethyl Phthalate; Neantine |
Chemical Name | Phthalic acid, diethyl ester |
Chemical Formula | C12H14O4 |
Physical State and Appearance | Liquid. (Oily liquid.) |
Taste | Bitter |
Molecular Weight | 222.24 g/mole |
Chemical Formula | C10H10O4 |
Physical state and Appearance | Liquid. (Oily liquid.) |
Odour | Aromatic. (Slight.) |
Molecular Weight | 194.19 g/mole |
Colour | Colourless to light yellow. |
Stability | The product is stable. |
CAS No | 78-59-1 |
Packaging Details | 190 kg Drum |
Usage/Application | rubber industry, polymer resins, Solvent in paints |
Synonyms | Isoacetophorone, Isoforone |
Grade Standard | Industrial Grade |
Chemical Formula | C9H14O |
Molecular Weight | 138.21 |
Odour | mild peppermint-like odor |
Stable | Yes |
3.5/5
Rated by 13 Users