...
Read more
Pack Type | Drum |
Pack Size | 190 Kgs |
Moles | 40 |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 20 |
HLB | 9.7 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 40 |
HLB | 13.1 |
Appearance | Liquid Paste |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 25 |
HLB | 10.8 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 30 |
HLB | 11.7 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 36 |
HLB | 12.6 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 42 |
HLB | 13.3 |
Appearance | Clear Yellow Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Moles | 47 |
HLB | 13.76 |
Appearance | Semi Solid |
Moisture | 0.5 % |
Packing | On enquiry |
Brand | India Glycols |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Brand | India Glycols |
Moles | 15 |
HLB | 8.3 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Brand | India Glycols |
Moles | 2.5 |
HLB | 2.1 |
Appearance | Clear Liquid |
Moisture | 0.2 % |
Packing | Barrel, Can |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Brand | India Glycols |
Moles | 55 |
HLB | 14.4 |
Appearance | Semi Solid |
Moisture | 0.2 % |
Packing | On enquiry |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Brand | India Glycols |
Moles | 10 |
HLB | 6.4 |
Appearance | Clear Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
Brand | India Glycols |
Moles | 20 |
HLB | 9.7 |
Appearance | Clear Liquid |
Moisture | 0.5 % |
Packing | Barrel, Can |
Natural oil ethoxylates | ||
Castor oil ethoxylates | Hydrogenated castor oil ethoxylates | |
Textile | ||
Dye levelling | √ | |
Agrochemical | ||
Emulsifying | √ | |
Pharmaceutical | ||
Solubiliser | √ | |
Personal care | ||
Solubiliser | √ | |
Other industries | ||
Leather | ||
Tanning | √ |
Natural oil ethoxylates | ||
Soya oil ethoxylates | Groundnut oil ethoxylates | |
Textile | ||
Anti-static | √ | |
Agrochemical | ||
Emulsifying | √ | |
Paints and emulsion polymerisation | ||
Emulsifying | √ |
3.5/5
Rated by 13 Users